|
Product Details:
|
| Product Name: | Pocket Spring Unit | Adhesive: | High Temperature |
|---|---|---|---|
| Edge: | 4.8mm Frame | Production Capacity: | 12000 Piece/Pieces Per Month |
| Spring Turns: | 6 Turns | Steel Dia: | 1.6mm-2.3mm |
| Key Words: | Independent Encased Pocket Spring | Comfort Layer: | Pillow Top, Euro Top, Plush Top |
| Resilience: | Very Good | Spring Pocket: | Independent Encased Pocket Spring |
| Port: | Guangzhou, China | Wire Thickness: | 2.0mm Diameter |
| Items: | Pocket Spring For Mattress | Fob Port: | Guangzhou/Shenzhen/Shanghai |
| Coil Counts: | According To The Demands Of Clients | Steel Diameter Range: | 1.6mm~2.3mm |
| Coils Turns: | 5-7 Turns | The Bottom Fabric: | Same As The Surface's |
| Annexation: | 3D Texture Arrangement Non-woven Fabric | ||
| Highlight: | Individual Pocket Spring,High Carbon Steel Pocket Spring |
||
| Product Name | Mattress Springs Mattress Pocket Spring |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7Turns |
| Coils Counts | According to the demand of clients |
| Zone | 1/3/5/7 (Customized) |
| Woven Fabric | 65-100g/㎡Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Mattress Or Sofa Factory/Manufacturer |
Modern Design: tailored for contemporary mattress trends.
Wholesale Pricing: Competitive rates for bulk orders.
Quality Assurance: Rigorous testing for longevity and performance.
Export-Ready: Vacuum-sealed and palletized for efficient shipping.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Daisy Ho
Tel: 13302855266