|
Product Details:
|
| Edge: | 4.8mm Frame | Pagkage: | Roll Up In Coil Package |
|---|---|---|---|
| Port Fob: | Guangzhou/Foshan | Coils Turns: | 5~7 Turns |
| Use: | For Mattress Manufacturer | Zoned: | 1/3/5/7 Zones Pocket Spring |
| Spring Wire Specs: | 1.0-2.4mm | Spring Coil Counts: | According To The Demands Of Clients |
| Keywords Name: | Mattress Pocket Spring | Teatment: | High Temperature Treatment |
| Colour: | White, Blue And Optional | Coil Dia: | 6-7cm |
| Spring Turns: | 5.5 Turns | Spring: | Independent Encased Pocket Spring |
| Mattress Type: | Innerspring | ||
| Highlight: | Mattress Production Pocket Spring,70# High Carbon Steel Pocket Spring |
||
70# High Carbon Steel Wire Pocket Spring Unit for Mattress Production
Product Description
| Product Name | Pocket Spring Unit For Sale |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7Turns |
| Coils Counts | According to the demand of clients |
| Zone | 1/3/5/7 (Customized) |
| Woven Fabric | 65-100g/㎡Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Mattress Or Sofa Factory/Manufacturer |
Contact Person: Mr. Daisy Ho
Tel: 13302855266