|
Product Details:
|
| Weight Of Webbing: | 51g/m | Water Resistance: | Yes |
|---|---|---|---|
| Maintenance: | Easy To Clean | Manufacturer: | OEM/ODM |
| Sample: | Free(Stocked) | Package Quantity: | 100 Feet |
| Material Of Items: | Polypropylene +Rubber | Weight Capacity: | 500 Lbs |
| Elasticity: | High | Packing: | 100mx5rolls, 50mx10rolls |
| Temperature Resistance: | High | Resistance: | Water/Oil/Stain |
| Webbing Length: | 26m,50m Or Customized | Name Of Product: | Sofa Webbing Straps |
| Logo: | Acceptable | ||
| Highlight: | Elastic Sofa Webbing,Upholstery Webbing Strap,Upholstery Sofa Webbing |
||
| Specification | Details | Material Composition | Details |
|---|---|---|---|
| Width | 4.7cm or 5cm | Rubber Percentage | 42% |
| Length | 26m or 50m/Roll | Polypropylene | 58% |
| Thickness | 1.5mm | Yarn | Polypropylene Fiber |
| Weight | 51g/m | Rubber Lines | 38 |
| Stretch | 50% | Rubber | Imported Rubber |
| Packing | 20Rolls or 10Rolls/Ctn | Usage | Furniture Repair, Elastic Band |
| G.W. | 27kg | Packing Size | 48*24*53cm |
Replaces traditional springs for a smoother seating surface
Provides firm yet flexible support
Enhances durability and weight distribution
Weather-resistant for patio and garden seating
42% imported rubber and 58% polypropylene fiber for superior elasticity
50% stretch capacity with consistent 1.5mm thickness
Suitable for various furniture types and repair projects
Available in 26m or 50m rolls with protective carton packaging
Contact Person: Ms. Daisy Ho
Tel: 13302855266