|
Product Details:
|
| Surface Cover: | Non Woven Fabric 90g | Support: | Body Contouring, Pressure Relief |
|---|---|---|---|
| Package: | Compression, Roll Package | Resilience: | Very Good |
| Steel Wire Diameter: | 1.0mm~2.3mm | Spring Height: | 77-229mm (3-9 |
| Product Material: | High Carbon Steel Wire | Hardness: | Medium,Soft,Hard |
| Product Called: | Mattress Spring Mattress Pocket Spring | Breathability: | High |
| Steel Diameter Range: | 1.6mm~2.3mm | Pockaging: | Rolled |
| Wire Diameter: | 1.8 Mm-2.4 Mm | Spring Size: | Customized |
| Items Product: | Pocket Spring Unit | ||
| Highlight: | Pocket Spring Coil Unit,Inside Mattress Pocket Spring Coil,Pocket Spring Coil |
||
| Product Name | Pocket Spring Unit |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7 Turns |
| Coils Counts | Customized to client requirements |
| Zone Configuration | 1/3/5/7 Zones (Customized) |
| Woven Fabric | 65-100g/㎡ or customized |
| Size | Any size available |
| Color | White, Blue or customized |
| Packing | Compressed and rolled |
| Application | For mattress or sofa manufacturing |
Contact Person: Ms. Daisy Ho
Tel: 13302855266