| Brand Name: | Yirilom |
| Model Number: | MTT-054 |
| MOQ: | 20PCS |
| Price: | USD 15~25/PCS |
| Packaging Details: | Rolled Packing:10-20PCS/Pack,Compressed Packing:10-15PCS/Pack. |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Mattress Pocket Spring Unit 2.0mm Individual Wrapped Pocket Coil Spring
Product Description
| Product Name | Individual Wrapped Pocket Coil Spring |
| Material | #70 High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 5.5-6.3cm |
| Middle Diameter | 6.5-7cm |
| Height | 6-25cm |
| Turns | 5-7Turns |
| Coils Counts | According to the demand of clients |
| Zone | 3/5/7 (Customized) |
| Woven Fabric | 55-100g/㎡Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Mattress Factory/Manufacturer |
Difference: Bonnell Spring Vs Pocket Spring
| Attribute | Bonnell spring | Pocket spring |
| Spring shape | Interconnected coils | Individual pocketed coils |
| Softness | Soft only when a foam layer is added | Softer than Bonnell Spring |
| Cooling | Less | Average |
| Firmness | Depends on the spring number | Depends on the spring number |
| Hypoallergenic | NA | NA |
| Odour | No bad smell | No bad smell |
| Edge support | Yes | Yes |
| Bounce | NA | Yes |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()