Product Details:
|
Product Name: | Mattress Pocket Spring | Breathability: | High |
---|---|---|---|
Coil Diam: | 6.5cm | Compatibility: | Suitable For All Types Of Mattresses |
Type: | Mattress Spring | Material Ingredients: | High Carbon Steel Wire |
Pocket Spring Material: | Steel | Items: | Mattress Pocket Spring Coil |
Zones Quanity: | 1/3/5/7Zone(Customized) | Durability: | Long-lasting |
Certifications: | ISO9001:2008 | Called: | Mattress Pocket Spring Unit |
Material Of Topper: | Pocket Spring | Colours: | White,Blue,Customized |
Edge Support: | Good | Spring Wire Specs: | 1.0-2.3mm |
Colors: | White,Blue,Customized | General Use: | For Home Furniture |
Transport Package: | Rolled Or Compressed | ||
Highlight: | Individual Wrapped Mattress Pocket Spring,2.0mm Mattress Pocket Spring,Wrapped Mattress Pocket Spring |
Mattress Material Manufacturer 2.0mm Individual Wrapped Pocket Coil Spring
Product Description
Product Name | Individual Wrapped Pocket Coil Spring |
Material | #70 High Carbon Steel Wire |
Wire Diameter | 1.0mm-2.3mm |
Head Diameter | 5.5-6.3cm |
Middle Diameter | 6.5-7cm |
Height | 6-25cm |
Turns | 5-7Turns |
Coils Counts | According to the demand of clients |
Zone | 3/5/7 (Customized) |
Woven Fabric | 55-100g/㎡Or Can Be Customized |
Size | Any Size Available |
Color | White, Blue Or Customized |
Packing | Compressed And Rolled |
Application | For Mattress Factory/Manufacturer |
Difference: Bonnell Spring Vs Pocket Spring
Attribute | Bonnell spring | Pocket spring |
Spring shape | Interconnected coils | Individual pocketed coils |
Softness | Soft only when a foam layer is added | Softer than Bonnell Spring |
Cooling | Less | Average |
Firmness | Depends on the spring number | Depends on the spring number |
Hypoallergenic | NA | NA |
Odour | No bad smell | No bad smell |
Edge support | Yes | Yes |
Bounce | NA | Yes |
Contact Person: Mr. Daisy Ho
Tel: 13302855266