|
Product Details:
|
| Product Name: | Mattress Pocket Spring | Pocket Spring: | Independent Encased Pocket Spring |
|---|---|---|---|
| Wire Diameter Range: | 1.6-2.3mm | Spring Height: | 5-25cm |
| OEM Or ODM: | Warmly Acceptabled | Brand: | Yirilom |
| Pocket Spring Material: | Steel | Coil Quantity: | Customized |
| Price Term: | FOB | Wire Diameter: | 1.0-2.3mm |
| Wire Thickness: | 2.0mm Diameter | Tooper Material: | Non Woven Fabric |
| Thickness: | 8 Inches, 10 Inches, 12 Inches | Type: | Innerspring Mattress |
| Total Height: | 23cm | Breathability: | High |
| Rows: | Customized | ||
| Highlight: | 2.2mm Steel Wire Zone Pocket Spring,2.3mm Steel Wire Zone Pocket Spring,Customized Steel Wire Zone Pocket Spring |
||
| Parameter | Specification |
|---|---|
| Product Name | Mattress Pocket Spring Coil Unit |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7 Turns |
| Coils Counts | According to the demand of clients |
| Zone | 1/3/5/7 (Customized) |
| Woven Fabric | 65-100g/㎡ Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Mattress Or Sofa Factory/Manufacturer |
Combining 2.2mm (firm) and 2.3mm (extra firm) steel wires in strategic zones for targeted support.
| Parameter | 2.2mm Wire Zone | 2.3mm Wire Zone |
|---|---|---|
| Firmness Level | Firm (Ideal for hips) | Extra Firm (Lumbar) |
| Durability | 60,000+ cycles | 80,000+ cycles |
| Best For | Average-weight sleepers | Heavy-weight areas |
Production Lead Time: 18-25 days (including prototyping)
| Order Qty | 2.2mm Zone Price | 2.3mm Zone Price |
|---|---|---|
| 500 pcs | $1.20/zone | $1.50/zone |
| 5,000 pcs | $0.95/zone | $1.20/zone |
Note: 15-20% cost premium vs. standard 2.0mm springs
Ask manufacturers for:
Contact Person: Ms. Daisy Ho
Tel: 13302855266