|
Product Details:
|
| Items: | Pocket Spring Sofa Cushion | Spring Wire Diameter: | 1.6mm-2.3mm |
|---|---|---|---|
| Items Usage: | For Sofa Manufacturer | Coil Turns: | 4-6 Turns |
| Apply For: | For Sofa Funiture Manufacturer | Called Of Product: | Sofa Pocket Spring |
| Weight Capacity: | Depends On Size | Size: | Customized |
| Turns: | 4-7 Turns | Key: | Sofa Cushion Pocket Spring |
| Shape: | Cylindrical | Turns Of Springs: | 5 Turns |
| Product Items: | Pocket Spring For Sofa Cushion | Key Words: | Sofa Pocket Spring |
| Use For: | Sofa Manufacturer | Length And Width: | Customized |
| Spring Count: | Customized | Compatibility: | Suitable For Sofas |
| Goods: | Pocket Spring Unit | Applications: | For Sofa Furniture |
| Spring: | Sofa Pocket Spring | ||
| Highlight: | Cylindrical Sofa Pocket Spring,Compressed Rolled Pocket Spring Unit,White Fabric Sofa Cushion Pocket Spring |
||
Pocket Spring Factory Customized White Fabric Sofa Pocket Spring
Product Descriptions
| Product Name | Sofa Pocket Spring Unit Used For Sofa Manufacturer |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7Turns |
| Coils Counts | According to the demand of clients |
| MOQ | Negotiate |
| Woven Fabric | 65-100g/㎡Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Sofa Factory/Manufacturer |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Daisy Ho
Tel: 13302855266