|
Product Details:
|
| Items Name: | Pocket Spring Coil | Use For: | Sofa Manufacturer |
|---|---|---|---|
| Diameter: | 1.0-2.3mm | Load Type: | Compression |
| Material: | Steel Wire | Items Details: | Pocket Spring For Sofa |
| Hypoallergenic: | Yes | Breathability: | Airflow |
| Compatibility: | Sofa Furniture | Color: | Silver |
| Colour: | Blue Or Customized | Wire Diameter: | 1.8mm-2.4mm |
| Suitable For: | Sofa | Coil Turns: | 4-7 Turns |
| Called: | Sofa Pocket Spring Coil | ||
| Highlight: | Compression Sofa Coil,Compression Packed Sofa Coil,Individual Sofa Coil |
||
High Quality Compression Packed Pocket Spring Individual Sofa Coil
Products Description
| Product Name | Sofa Pocket Spring |
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7Turns |
| Coils Counts | According to the demand of clients |
| Keywords | Pocket Spring For Sofa Cushion |
| Woven Fabric | 65-100g/㎡Or Can Be Customized |
| Size | Any Size Available |
| Color | White, Blue Or Customized |
| Packing | Compressed And Rolled |
| Application | For Sofa Factory/Manufacturer |
| Component | Price Range | Notes |
|---|---|---|
| Pocket Spring Core | $8–$15/unit | 200 springs, 2.2mm wire |
| 2" Memory Foam Top | +$4–$8/unit | 2.0lb density |
| Fireproof Fabric | +$2–$5/unit | CAL 117 standard |
| Tooling/Mold | $300–$800 (one-time) | Complex shapes only |
| Total | $14–$28/unit | MOQ 100–500 units |
Negotiation Tips:
5–10% discount for orders >1,000 units
FOB terms preferred (better cost control)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Daisy Ho
Tel: 13302855266